Property Attributes
- MLS#CL344413
- TypeSingle Family
- Listing Status Active
- CountyClarke
- CityAthens
- NeighborhoodRiver Ridge
- Zip30605
- Style
- Year Built2025
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size0.74 Acres
Data Source:
Savannah MLS (SMLC)
Property Description
This is an exquisite new construction home in the new colors with engineered flooring and opportunity to choose your flooring upstairs. River Ridge is a great new community close to UGA & the Vet School restaurants, shopping & the botanical gardens. This amazing Frank Betz plan features a large master suite & also an additional bedroom on the main floor plus a full bath. A great room & formal dining room or office area plus full basement make this a great floor plan for any family of any size.
| Elementary School | Middle School | High School |
|---|---|---|
| Whit Davis Elementary School | Hilsman Middle School | Cedar Shoals High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $595,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas,HeatPump |
| Cooling | CentralAir,Electric |
| Utilities | UndergroundUtilities |
| Appliances | Dishwasher,GasWaterHeater,Microwave,Oven,Range,RangeHood,SelfCleaningOven |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,FrontPorch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete |
| Year Built | 2025 |
| View | CreekStream |
| Property Subtype | SingleFamilyResidence |
| Ownership | Owner/Agent |
| Assoc Fee Paid Per | Annually |
| County | Clarke |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | River Ridge |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Loop 10 Take College Station Road to end and turn right and then go through light on Barnett Shoals and first left onto Ansley Drive and home is on the right |
| ModificationTimestamp | 2025-12-09T21:41:55.330-00:00 |
| High School | Cedar Shoals |
| City | Athens |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Whit Davis |
| Property Attached Y/N | false |
| Middle/Junior High School | Hilsman |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344413 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/CL344413 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-11-25 |
| PostalCity | Athens |
| Legal Description | 5715/473 |
Interior Features
| Interior Amenities | BreakfastArea,DoubleVanity,GardenTubRomanTub,KitchenIsland,PrimarySuite,Other,Pantry,PullDownAtticStairs,SeparateShower,Fireplace |
|---|---|
| Basement | ExteriorEntry,Full,InteriorEntry |
| Fireplace Features | FactoryBuilt,FamilyRoom |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | LaundryRoom,WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached |
| Lot Features | InteriorLot |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 13, 2026 10:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 7:46 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,